1 s/d 31 Juli 2008

Member# Nama Member  GV

NV

60000096 INDRA KUSUMA 1,777 3,060
50015686 DR.AGUS SETIAWAN.S 1,598 4,310
60002648 MULYADI KARNADI 1,573 1,573
50001933 M.HIDAYATULLOH 1,501 8,813
26000002 ONG LEE LIE 1,236 1,236
26000005 YUSRI ABDULLAH 1,192 1,192
26000001 RAYMOND W HADI PRODJO 942 2,713
50014519 SUYITNO 934 3,701
50013396 NENENG SUZANA HS 926 926
60000926 YUDI JUNAEDI 915 915
41112810 IRWAN 896 9,561
21689000 SARWOTO 858 27,377
60000748 SUHAILI 852 1,283
41111614 EMI SITI RAHMIATI 826 1,222
50002265 PRISKILA MARIA WIDI 798 2,002
60000631 AGNES LINDA 787 787
41114150 MARLIAN SUBRIYADI ST 736 3,413
60002499 SYAHRIL SH MM
705 705
50001007 MOH.SYAMSUL ARIFIN 677 1,367
60005261 MUHAMMAD NOOR 657 1,543
50014520 SRI WAHYUNI
626 626
21690090 CLAUDYA YANITA TANDIONO 625 1,952
21689352 DR. SRI EMARIA 605 605
60000162 DR. FINNY PUDJIATI DJAJA 602 1,204
50016989 JOESEF DARMAWAN 602 602
50012630 FATMAWATI 600 600
60005332 RAHMAWATI 562 562
© RBC LifeSciences